<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulsion Technology &#187; Clients</title>
	<atom:link href="http://www.pulsion.co.uk/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsion.co.uk</link>
	<description>Web Design and Development</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:08:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Caman solution key to asylum processing improvements</title>
		<link>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/</link>
		<comments>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:56:32 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=754</guid>
		<description><![CDATA[Following a competitive tendering process, Pulsion Technology has been awarded the contract to provide a pilot Joint Client Database solution to the UK’s three national Refugee Councils, operating in England, Scotland and Wales.  The introduction of the solution, which will be underpinned by Pulsion’s Caman Case Management system, comes at a time when the Government [...]]]></description>
			<content:encoded><![CDATA[<p>Following a competitive tendering process, Pulsion Technology has been awarded the contract to provide a pilot Joint Client Database solution to the UK’s three national Refugee Councils, operating in England, Scotland and Wales.  The introduction of the solution, which will be underpinned by Pulsion’s Caman Case Management system, comes at a time when the Government is facing increasing pressures to reduce backlogs of legacy asylum cases and to speed up asylum processing.  Although IT systems had been in place for a number of years, they weren’t flexible enough to meet growing demands, targets and increased reporting requirements.  Caman is modular, highly flexible with strong reporting capabilities and will be key to the programme of planned improvements.</p>
<p><span id="more-754"></span></p>
<p>Seeking asylum can be a traumatic experience, which involves a number of steps and a substantial amount of paperwork.  The UK Borders Agency (UKBA) makes the final decisions on asylum claims.  Various support services are available to asylum seekers, which the Refugee Councils deliver on behalf of the UKBA.  It is vital that the claim information passed to the UKBA is accurate and that the process for managing and passing over the information is efficient.  One of the main objectives of the project was to adopt an IT system which would manage all services, manage the information gathering process and handle new requirements as they arise.  It is essential that the new system will demonstrate better efficiencies and improve joint working in order to improve the quality of services provided to people seeking asylum. </p>
<p>“After a fairly long and detailed procurement process, we are delighted that the Refugee Councils have decided to move forward with the Caman case management system.  Asylum is a topic which is never far from the headlines and the Home Office is seeking improvements and greater efficiencies in the system.  The Refugee Councils will be looking to once again secure the provision of support services when the UKBA goes out to tender later this year.  We are optimistic that efficiency targets posed on the Refugee Councils will be achievable following the implementation of our solution”, comments Malcolm Shannon, Managing Director, Pulsion Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Leading Travel Entertainment System Goes Live</title>
		<link>http://www.pulsion.co.uk/world-leading-travel-entertainment-system-goes-live/</link>
		<comments>http://www.pulsion.co.uk/world-leading-travel-entertainment-system-goes-live/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:10:55 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=741</guid>
		<description><![CDATA[Train operator First Great Western has enhanced the journey experience of its passengers by introducing a state of the art on-train entertainment system.  Pulsion Technology was the software development company within the international VoloTV Consortium which delivered the project. The system provides on demand TV which is a world first on trains and can now [...]]]></description>
			<content:encoded><![CDATA[<p>Train operator First Great Western has enhanced the journey experience of its passengers by introducing a state of the art on-train entertainment system.  Pulsion Technology was the software development company within the international VoloTV Consortium which delivered the project. The system provides on demand TV which is a world first on trains and can now be used by thousands of passengers across First Great Western’s high speed train fleet.</p>
<p><span id="more-741"></span></p>
<p>Provided via touch screen monitors, the system is fully interactive allowing customers to view and listen to journey information, comedy, drama, sports, documentaries, children’s TV and news on a pay-per-journey basis.  These are available within entertainment class carriages in a selection of fleet, with full roll out due for completion late 2010.  Unlike any other travel entertainment systems, this system streams the TV channels on-demand, meaning passengers can start viewing at any point of their journey.</p>
<p>Malcolm Shannon, Managing Director, Pulsion Technology comments, “Feedback from the pilot project for sleeper trains was extremely positive and backed up the market research evidence that there is a real demand by business and leisure commuters.  Pulsion Technology was solely responsible for the development of the underlying software which manages online payments, online registration, SMS customer messaging, management reporting and processing of the media content.  The roll out of the full system on the high speed train fleet has gone very well and the system has also been approved by all relevant rail industry bodies.  This is a world first and we are very proud to have been part of the innovative VoloTV consortium and looks forward to working with VoloTV on further developments as the system evolves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/world-leading-travel-entertainment-system-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsion to be part of £18m Transport Scotland contract</title>
		<link>http://www.pulsion.co.uk/pulsion-technology-to-be-part-of-18m-transport-scotland-contract/</link>
		<comments>http://www.pulsion.co.uk/pulsion-technology-to-be-part-of-18m-transport-scotland-contract/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:42:50 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=681</guid>
		<description><![CDATA[Following a competitive tendering exercise, Transport Scotland has awarded a contract worth £18million to a consortium led by engineering consultancy Halcrow.  The contract, titled ‘Performance Audit Group 2009 Commission’, is for performance monitoring of the management and maintenance of Scotland’s Trunk Road network.  Technology, software development and IT support will be key elements of the [...]]]></description>
			<content:encoded><![CDATA[<p>Following a competitive tendering exercise, Transport Scotland has awarded a contract worth £18million to a consortium led by engineering consultancy Halcrow.  The contract, titled ‘Performance Audit Group 2009 Commission’, is for performance monitoring of the management and maintenance of Scotland’s Trunk Road network.  Technology, software development and IT support will be key elements of the contract and Pulsion Technology is the sole IT supplier within the Halcrow led team.</p>
<p><span id="more-681"></span></p>
<p>Donald Bell, Halcrow’s Regional Director commented, “We look forward to working with Transport Scotland and its maintenance contractors to deliver value and innovation, putting Scotland at the forefront of international best practice. Technology will play an important role and we would like to welcome Pulsion Technology on board as a key part of our team.”</p>
<p>Malcolm Shannon, Managing Director at Pulsion Technology added “We are delighted to be a part of this project.    Our core values fit very well with Halcrow’s and our expertise in harnessing innovative technology to bring business benefit will allow us to deliver added value to Transport Scotland.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/pulsion-technology-to-be-part-of-18m-transport-scotland-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsion Technology wins place on City Building Framework</title>
		<link>http://www.pulsion.co.uk/pulsion-technology-wins-place-on-city-building-framework/</link>
		<comments>http://www.pulsion.co.uk/pulsion-technology-wins-place-on-city-building-framework/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 08:56:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://194.73.101.42/PulsionWP/?p=560</guid>
		<description><![CDATA[Pulsion Technology is pleased to announce that a response to a joint venture Tender with OPIN Systems for the City Building (Glasgow) LLP Framework has been successful. Pulsion is one of few businesses included on the framework, providing an excellent opportunity to extend our presence within the Scottish Public Sector.

City Building LLP is a wholly [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsion Technology is pleased to announce that a response to a joint venture Tender with OPIN Systems for the City Building (Glasgow) LLP Framework has been successful. Pulsion is one of few businesses included on the framework, providing an excellent opportunity to extend our presence within the Scottish Public Sector.</p>
<p><span id="more-560"></span></p>
<p>City Building LLP is a wholly owned undertaking of Glasgow City Council and one of the largest construction industry workforces within the UK.</p>
<p>Work undertaken under the framework agreement will be around IT development and support services based on the Oracle Suite of business applications and supporting products.  Pulsion Technology is a certified Microsoft Gold and Oracle Partner and the award of this contract strengthens the relationship with OPIN Systems, a fellow Oracle Partner and Business Intelligence specialist.</p>
<blockquote><p style="text-align: right;"><strong>Malcolm Shannon, Managing Director, Pulsion Technology commented</strong></p>
<p>“Our partnership with OPIN Systems will enhance our expertise and knowledge due to their extensive IT consultancy and training services experience.  Together, we are well placed to provide the range of services required under the framework including IT Architecture Consultancy, IS Strategy Consultancy, IT Governance, Database Administration and Data Warehousing.  We look forward to working alongside OPIN Systems and City Building LLP in this exciting new adventure.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/pulsion-technology-wins-place-on-city-building-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assisting Insurance Broker</title>
		<link>http://www.pulsion.co.uk/assisting-insurance-broker/</link>
		<comments>http://www.pulsion.co.uk/assisting-insurance-broker/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:25:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Bespoke Development]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=126</guid>
		<description><![CDATA[TenantDeposit.com (TD) is a specialist insurance broker to residential letting markets throughout the UK, focused on harmonising work between Landlords, Agents and Tenants. They have a “Zero Deposit” scheme with Enterprise Insurance Company PLC fully backing them.

Central to their efficient and secure online system, Pulsion Technology was appointed by TD in 2007 to implement their [...]]]></description>
			<content:encoded><![CDATA[<p>TenantDeposit.com (TD) is a specialist insurance broker to residential letting markets throughout the UK, focused on harmonising work between Landlords, Agents and Tenants. They have a “Zero Deposit” scheme with Enterprise Insurance Company PLC fully backing them.</p>
<p><span id="more-126"></span></p>
<p>Central to their efficient and secure online system, Pulsion Technology was appointed by TD in 2007 to implement their IT solutions and provide a client acceptance environment. Through some initial consultancy, Pulsion developed a customer facing website that allowed agents, landlords and tenants to manage and organise their rent guarantees online efficiently.</p>
<p>With the initial development work completed and a success, Pulsion moved onto TenantDeposit.com Version 2, in order to incorporate buildings and/or contents cover, rent guarantee and a new Student Deposit scheme. This is being launched as a subset of TD that will give students peace of mind when they search for new accommodation, as it lets TD act as their guarantor. Discounts and promotional codes will also be added to both the new and existing schemes, with contents insurance being offered to both tenants and students through a 3rd party insurance company.</p>
<p>TD have also expanded into commercial bonding providing developers a guaranteed surety of receiving the full contractual agreement made between suppliers and buyers.</p>
<blockquote><p style="text-align: right;"><strong>John Levett comments: </strong></p>
<p>“ The planned release of Version 2 will allow us to offer more products to our clients, supporting the growth of our business and diversify our target market into student lettings. Pulsion understood our specified requirements for Version 1 and delivered them on time and on budget. We therefore look forward to a successful launch of Version 2 in 2009.”</p>
</blockquote>
<p>Version 1 of the project was delivered on time and on budget allowing for the partnership between TenantDeposit.com and Pulsion to strengthen and remain professionally strong.</p>
<p>For more information visit <a href="http://www.tenantdeposit.com" target="_blank">www.tenantdeposit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/assisting-insurance-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Efficiency at Scottish Airports</title>
		<link>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/</link>
		<comments>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:28:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[eSquiggles]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=122</guid>
		<description><![CDATA[Glasgow based company THS provides support services to airport passengers with reduced mobility needs. In order to more effectively manage staff, share information and track progress of jobs they implemented the eSquiggles mobile working solution which runs on PDAs. The pilot phase demonstrated cost and efficiency savings so quickly that the rollout to all staff [...]]]></description>
			<content:encoded><![CDATA[<p>Glasgow based company THS provides support services to airport passengers with reduced mobility needs. In order to more effectively manage staff, share information and track progress of jobs they implemented the eSquiggles mobile working solution which runs on PDAs. The pilot phase demonstrated cost and efficiency savings so quickly that the rollout to all staff across two sites was completed within four months.</p>
<p><span id="more-122"></span></p>
<p>A new EU directive introduced recently focuses around Passengers with Reduced Mobility (PRM). From July 2008 those with reduced mobility will be entitled to free of charge assistance at all airports situated in the territory of an EU member state. This will undoubtedly mean a rise in volume of jobs for THS, but will also mean greater scrutiny of the level of service provided and greater accountability by the service providers. The introduction of mobile working technology, which facilitates job monitoring and reporting, will become a must for all companies like THS.</p>
<p>To find out more, the full case study can be <a href="pdfs/A4THS_Web.pdf" target="_blank">downloaded here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
