<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulsion Technology &#187; eSquiggles</title>
	<atom:link href="http://www.pulsion.co.uk/category/esquiggles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsion.co.uk</link>
	<description>Web, Software &#38; Mobile Application Development</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More Companies Going Mobile</title>
		<link>http://www.pulsion.co.uk/more-companies-going-mobile/</link>
		<comments>http://www.pulsion.co.uk/more-companies-going-mobile/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:41:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eSquiggles]]></category>
		<category><![CDATA[Facilities Management]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=124</guid>
		<description><![CDATA[Facilities Management companies are continuing to embrace mobile working solutions in order to improve the efficiency of inspections and data collection. Following the Facilities Show exhibition in May many more FM organisations, particularly those focused on environmental testing, are adopting the eSquiggles Mobile Working solution. One such client, a provider of specialist advice around Legionella [...]]]></description>
			<content:encoded><![CDATA[<p>Facilities Management companies are continuing to embrace mobile working solutions in order to improve the efficiency of inspections and data collection. Following the Facilities Show exhibition in May many more FM organisations, particularly those focused on environmental testing, are adopting the eSquiggles Mobile Working solution.</p>
<p><span id="more-124"></span></p>
<p>One such client, a provider of specialist advice around Legionella control and water testing quickly recognised the fit eSquiggles would have in increasing the speed and accuracy of data collection. They are now using eSquiggles to electronically collect data during Cold Water Tank Inspections. eSquiggles data collection improves on their existing paper based process as photo and signature capture allows site reports to be generated instantly, with no need for retyping or formatting of data.</p>
<p>The next release of eSquiggles will see clients using Asset Tracking functionality. Through the use of barcoding, assets are assigned a Unique Asset Number which enable assets to be identified more easily by field service workers. Assets can be tracked, asset registers maintained and jobs can be associated with an asset, meaning service or inspection history on a particular asset is much easier to review. Integration between the Asset Tracking and Job Scheduling modules enables efficiency improvements of Pre-Planned Maintenance activities.</p>
<p>To find out more visit <a href="http://www.esquiggles.com" target="_blank">www.esquiggles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/more-companies-going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Efficiency at Scottish Airports</title>
		<link>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/</link>
		<comments>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:28:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[eSquiggles]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=122</guid>
		<description><![CDATA[Glasgow based company THS provides support services to airport passengers with reduced mobility needs. In order to more effectively manage staff, share information and track progress of jobs they implemented the eSquiggles mobile working solution which runs on PDAs. The pilot phase demonstrated cost and efficiency savings so quickly that the rollout to all staff [...]]]></description>
			<content:encoded><![CDATA[<p>Glasgow based company THS provides support services to airport passengers with reduced mobility needs. In order to more effectively manage staff, share information and track progress of jobs they implemented the eSquiggles mobile working solution which runs on PDAs. The pilot phase demonstrated cost and efficiency savings so quickly that the rollout to all staff across two sites was completed within four months.</p>
<p><span id="more-122"></span></p>
<p>A new EU directive introduced recently focuses around Passengers with Reduced Mobility (PRM). From July 2008 those with reduced mobility will be entitled to free of charge assistance at all airports situated in the territory of an EU member state. This will undoubtedly mean a rise in volume of jobs for THS, but will also mean greater scrutiny of the level of service provided and greater accountability by the service providers. The introduction of mobile working technology, which facilitates job monitoring and reporting, will become a must for all companies like THS.</p>
<p>To find out more, the full case study can be <a href="pdfs/A4THS_Web.pdf" target="_blank">downloaded here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/improving-efficiency-at-scottish-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSquiggles driving efficiencies in FM company</title>
		<link>http://www.pulsion.co.uk/esquiggles-driving-efficiencies-in-fm-company/</link>
		<comments>http://www.pulsion.co.uk/esquiggles-driving-efficiencies-in-fm-company/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 08:45:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eSquiggles]]></category>
		<category><![CDATA[Facilities Management]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=118</guid>
		<description><![CDATA[This month has seen the implementation of the first phase of a mobile working project which is set to make huge cost savings. The client, one of Scotland’s largest Facilities Management providers, has already witnessed the cost and productivity benefits that usingmobile working software can bring to bear. Many of the organisation’s business processes were [...]]]></description>
			<content:encoded><![CDATA[<p>This month has seen the implementation of the first phase of a mobile working project which is set to make huge cost savings. The client, one of Scotland’s largest Facilities Management providers, has already witnessed the cost and productivity benefits that usingmobile working software can bring to bear.</p>
<p><span id="more-118"></span></p>
<p>Many of the organisation’s business processes were inefficient and created duplication of effort. Planned Preventative Maintenance jobs (PPM) were being created in an existing IT system, which generated paper-based inspection jobs. These were completed by field workers by hand, passed back for retyping into a formal report and retyping into the existing IT system.</p>
<p>With the introduction of eSquiggles mobile working, the whole process is now carried out electronically. This includes the management and allocation of jobs, collection of data onsite, sending data back directly into the IT system and automatically generating the final report, with no need for retyping.</p>
<p>Benefits already recognised include reduction in costs and paperwork, increase in productivity levels, improvements in quality of data and tighter control of management reporting against KPIs and SLAs. The feedback from the client has been fantastic and they are now considering other operational functions which could be carried out via eSquiggles for future phases.</p>
<p>The full case study can be downloaded by clicking <a title="eSquiggles Case Study Facilities Management" href="http://www.esquiggles.com/A4_CaseStudies_WEB.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/esquiggles-driving-efficiencies-in-fm-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSquiggles Gains Huge Interest at TWM Expo</title>
		<link>http://www.pulsion.co.uk/esquiggles-gains-huge-interest-at-twm-expo/</link>
		<comments>http://www.pulsion.co.uk/esquiggles-gains-huge-interest-at-twm-expo/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 15:05:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eSquiggles]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=114</guid>
		<description><![CDATA[Pulsion Technology recently showcased its eSquiggles mobile working solution at the TWM Expo in London, which received a large level of interest from delegates. The event was held in the London Olympia and is one of the largest Facilities Management exhibitions held in the UK. With a number of FM clients already on board, including [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsion Technology recently showcased its <a title="mobile working" href="mobileworkingsolution.htm">eSquiggles mobile working solution</a> at the TWM Expo in London, which received a large level of interest from delegates.  The event was held in the London Olympia and is one of the largest Facilities Management exhibitions held in the UK.</p>
<p><span id="more-114"></span></p>
<p>With a number of FM clients already on board, including one of the largest FM organisations in Scotland, Pulsion had already recognised the huge potential for the growth of mobile working within the FM sector.  However, the levels of interest on the exhibition stand surpassed expectation, generating a healthy number of sales opportunities and feeding invaluable information into the product development plans.</p>
<p>Delegates quickly recognised the potential cost and productivity benefits which could be gained from carrying out assessment, audits and data collection on-site electronically.  The solution automates the whole data collection process through to passing the information back to office and existing IT systems.  Final inspection reports and other documentation can be generated automatically, reducing duplication of effort and increasing quality of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/esquiggles-gains-huge-interest-at-twm-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of eSquiggles Data Collection Software</title>
		<link>http://www.pulsion.co.uk/launch-of-esquiggles-data-collection-software/</link>
		<comments>http://www.pulsion.co.uk/launch-of-esquiggles-data-collection-software/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 11:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[eSquiggles]]></category>

		<guid isPermaLink="false">http://geelong/PulsionWP/?p=109</guid>
		<description><![CDATA[Pulsion Technology Ltd has recently launched its Data Collection Software – and has within the past month secured its first users of the product. ‘eSquiggles’ is one of very few mobile working solutions which is available on an ASP (application service provision) model, making it affordable across a range of organisations. The emphasis of eSquiggles [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsion Technology Ltd has recently launched its <a href="http://www.esquiggles.com" target="_blank">Data Collection Software</a> – and has within the past month secured its first users of the product.  ‘eSquiggles’ is one of very few mobile working solutions which is available on an ASP (application service provision) model, making it affordable across a range of organisations.</p>
<p><span id="more-109"></span></p>
<p>The emphasis of eSquiggles is on reducing paperwork and eliminating the need for return trips to the office to collect jobs and return completed paperwork. In collaboration with a leading surveying company, eSquiggles was originally designed for the surveying market, facilitating the capture of data on site and allowing the full survey process to be completed electronically. However, with projected cost savings of £4K per mobile worker per annum and scope to increase productivity by 20% per day, the product has clear benefits to other vertical markets.</p>
<p>eSquiggles allows field workers to perform the following on-site electronically:</p>
<ul>
<li>capture data</li>
<li>complete electronic forms</li>
<li>access data stores</li>
<li>produce complex reports</li>
<li>return reports and documents instantly</li>
</ul>
<blockquote><p style="text-align: right;"><strong>John McGuire, Managing Director of Pulsion Technology explains</strong></p>
<p>“For years, large volumes of paperwork has been par for the course for most organizations. However, the advent of mobile technology such as eSquiggles means that field workers can now go about their daily tasks and capture data electronically without the need to return to the office.  The beauty of eSquiggles is the flexibility of the electronic forms and the fact they can be easily and quickly tailored to any company’s requirements, without technical assistance.  Many smaller companies have been unable to afford mobile working solutions to date and are favourable to this type of technology on an ASP purchasing basis.”</p>
</blockquote>
<p>For further information please visit <a href="http://www.esquiggles.com">www.esquiggles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/launch-of-esquiggles-data-collection-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

