<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulsion Technology</title>
	<atom:link href="http://www.pulsion.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pulsion.co.uk</link>
	<description>Web, Software &#38; Mobile Application Development</description>
	<lastBuildDate>Mon, 27 Feb 2012 14:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mobile Application Development widens access to SharePoint for NIHR</title>
		<link>http://www.pulsion.co.uk/mobile-application-development-widens-access-to-sharepoint-for-nihr/</link>
		<comments>http://www.pulsion.co.uk/mobile-application-development-widens-access-to-sharepoint-for-nihr/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:10:51 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Mobile Application Development]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=1251</guid>
		<description><![CDATA[A major SharePoint development project which was recently delivered by Pulsion Technology to the National Institute of Health Research (NIHR) has now been extended to include a mobile web front end. NIHR, an NHS research body, launched the Experimental Medicine Resource Finder website in early 2011.  The site is a searchable resource of experimental medicine [...]]]></description>
			<content:encoded><![CDATA[<p>A major <a title="SharePoint Development &amp; Consultancy" href="http://www.pulsion.co.uk/products/microsoft-sharepoint/">SharePoint development</a> project which was recently delivered by Pulsion Technology to the <a href="http://www.nihr.ac.uk/Pages/default.aspx">National Institute of Health Research (NIHR)</a> has now been extended to include a mobile web front end. NIHR, an NHS research body, launched the <a href="http://en.wikipedia.org/wiki/Experimental_medicine">Experimental Medicine </a>Resource Finder website in early 2011.  The site is a searchable resource of experimental medicine facilities across the UK and is accessed by academics and those within the industry.  The <a title="Mobile Application Development" href="http://www.pulsion.co.uk/products/mobile-application-development/">mobile application development</a> phase of the project opens up another access channel to the website and allows people to search for facilities from their iPhone, Blackberry or mobile phone.</p>
<p><span id="more-1251"></span></p>
<p>Lucy Allen, Research Collaboration Manager within NIHR, explains, “The development of a mobile app to sit in front of the website will allow health professionals to access information regarding the specialist services offered by health centres.  The mobile application will be a huge step forward for us technically because it will give health professionals the information they need when they need it, rather than having to return to base. Effectively, the information will be at their fingertips when they are on the move.  The website, based on Microsoft SharePoint, was delivered by Pulsion earlier this year.  We had no doubt that Pulsion had the necessary mobile application development skills to deliver this second phase of the project.</p>
<p>The app will be available on any mobile device and will allow the user to type in key search terms to return results that will tell them exactly what centre has the service they are looking for.  It will then give them the contact details to allow them to speak with the relevant individual there and then. Our key aim is to have an app that will be extremely useable and easy to navigate.”</p>
<p>John McGuire, Pulsion Technology adds, “The project brings together mobile application development with Microsoft SharePoint to deliver a rich web content environment on any mobile phone.  It’s an interesting and fairly innovative project for us to work on and the type which I think a lot of organisations will investigate to really open up the benefits of SharePoint. It will go live in Autumn 2011 and I have no doubt will be a readily used mobile app within the health sector.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/mobile-application-development-widens-access-to-sharepoint-for-nihr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another successful software development project for OneSearch Direct</title>
		<link>http://www.pulsion.co.uk/another-successful-software-development-project-for-onesearch-direct/</link>
		<comments>http://www.pulsion.co.uk/another-successful-software-development-project-for-onesearch-direct/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:45:10 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Bespoke Development]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=949</guid>
		<description><![CDATA[OneSearch Direct is one of the largest providers of conveyance and exchange ready property searches in England and has been a client of Pulsion Technology for over eight years. The most recent software development project delivered by Pulsion was for modern mapping technology.  This solution allows staff to overlay GIS (Geographic Information System) data on [...]]]></description>
			<content:encoded><![CDATA[<p>OneSearch Direct is one of the largest providers of conveyance and exchange ready property searches in England and has been a client of Pulsion Technology for over eight years. The most recent software development project delivered by Pulsion was for modern mapping technology.  This solution allows staff to overlay GIS (Geographic Information System) data on base maps from various suppliers, integrates with the existing Certificate Management System and allows the teams to populate property certificates more efficiently.</p>
<p><span id="more-949"></span></p>
<p>Stuart McWhinnie, Director of Technology and Business Development at OneSearch Direct, explains “We first engaged with Pulsion around eight years ago when they supported our original Certificate Management System. Over time, they completely redeveloped this system and since then have gone on to develop other line of business solutions which have gone a long way to keeping us ahead within the market.</p>
<p>Pulsion has been a key partner in helping OneSearch Direct drive business improvement through technology. We have benefitted greatly from their experience, technical capabilities and ability to deliver. I would, and have, recommended Pulsion and look forward to working on future projects with the team.”</p>
<p>To find out more, download the full case study <a title="Case Studies" href="http://www.pulsion.co.uk/resources/case-studies/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/another-successful-software-development-project-for-onesearch-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsion Technology Public Sector newsletter now available to download</title>
		<link>http://www.pulsion.co.uk/pulsion-technology-public-sector-newsletter-now-available-to-download/</link>
		<comments>http://www.pulsion.co.uk/pulsion-technology-public-sector-newsletter-now-available-to-download/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:36:28 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=917</guid>
		<description><![CDATA[Pulsion Technology is continuing to grow its foothold in the Public Sector and in the past few months has secured a number of contracts, primarily for application and web development, including Microsoft SharePoint projects.  New clients include Scottish Refugee Council, National Institute of Health Research, Strathclyde Fire &#38; Rescue and Citizens Advice Direct.  To find out more, you [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsion Technology is continuing to grow its foothold in the Public Sector and in the past few months has secured a number of contracts, primarily for application and web development, including Microsoft SharePoint projects.  New clients include Scottish Refugee Council, National Institute of Health Research, Strathclyde Fire &amp; Rescue and Citizens Advice Direct.  To find out more, you can download the newsletter <a title="Newsletter" href="http://www.pulsion.co.uk/resources/newsletter/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/pulsion-technology-public-sector-newsletter-now-available-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another health sector client for SharePoint Development &amp; Consultancy</title>
		<link>http://www.pulsion.co.uk/another-health-sector-client-for-pulsion-with-sharepoint/</link>
		<comments>http://www.pulsion.co.uk/another-health-sector-client-for-pulsion-with-sharepoint/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:37:26 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=903</guid>
		<description><![CDATA[On the back of  a spate of Microsoft SharePoint contract awards, Pulsion Technology has in the past few weeks secured a SharePoint project with key health sector research body, the National Institute of Health Research (NIHR).  The contract is for the redevelopment of a client facing website managed by the National Institute of Health Research (NIHR) on [...]]]></description>
			<content:encoded><![CDATA[<p>On the back of  a spate of Microsoft SharePoint contract awards, Pulsion Technology has in the past few weeks secured a SharePoint project with key health sector research body, the National Institute of Health Research (NIHR).  The contract is for the redevelopment of a client facing website managed by the National Institute of Health Research (NIHR) on behalf of a partnership of the UKs major research funders.  Key features of the Experimental Medicine Resource Finder website will include custom web content management and it will act as a portal for the UKs experimental medicine resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/another-health-sector-client-for-pulsion-with-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microsoft SharePoint development contracts</title>
		<link>http://www.pulsion.co.uk/new-microsoft-sharepoint-development-contracts/</link>
		<comments>http://www.pulsion.co.uk/new-microsoft-sharepoint-development-contracts/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:20:17 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=886</guid>
		<description><![CDATA[Pulsion&#8217;s SharePoint practice is continuing to grow and in the past few months we have secured contracts with a number of public sector organisations.  Key new projects include: Development of a Sharepoint 2010 based intranet for Scottish Refugee Council, which will provide document management and a central repository for all shared internal documentation. Following an [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsion&#8217;s SharePoint practice is continuing to grow and in the past few months we have secured contracts with a number of public sector organisations.  Key new projects include:</p>
<p><span id="more-886"></span></p>
<ul>
<li>Development of a Sharepoint 2010 based intranet for <strong>Scottish Refugee Council</strong>, which will provide document management and a central repository for all shared internal documentation.</li>
<li>Following an initial short term SharePoint project for custom branding and custom web part development, Pulsion Technology has been awarded a contract to implement SharePoint 2010 within a <strong>London Borough Council. </strong>The public facing publication portal will host documents and publications which the Council makes available to the public domain and includes performance related information and general publications around Council services.</li>
<li>A SharePoint implementation for <strong>Strathclyde Fire &amp; Rescue</strong>.  This will be an intranet application for managing all information in relation to community partnerships.</li>
</ul>
<p>Malcolm Shannon, Managing Director at Pulsion Technology comments, &#8220;Although constraints on Public Sector spending and delays in decision making had an inevitable impact on the Public Sector IT market last year, we are finding that activity is significantly increasing again. Funding is becoming available for IT projects which will improve ways of working, save money and benefit citizens.  Our SharePoint practice has grown steadily over the past few years and will be a key part of Pulsion&#8217;s growth plans in the next financial year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/new-microsoft-sharepoint-development-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen’s advice more direct than ever with new website</title>
		<link>http://www.pulsion.co.uk/citizen%e2%80%99s-advice-more-direct-than-ever-with-new-website/</link>
		<comments>http://www.pulsion.co.uk/citizen%e2%80%99s-advice-more-direct-than-ever-with-new-website/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:30:24 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=864</guid>
		<description><![CDATA[Citizens Advice Direct has launched a new, fully redesigned website which has been designed specifically to attract a wider audience and enhance client services.  Citizens Advice Direct is a national advice service and the website is part of a planned programme to open up advice and make it more accessible to people of all ages, [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens Advice Direct has launched a new, fully redesigned website which has been designed specifically to attract a wider audience and enhance client services.  Citizens Advice Direct is a national advice service and the website is part of a planned programme to open up advice and make it more accessible to people of all ages, race and geographic locations on a 24/7 basis. </p>
<p><span id="more-864"></span></p>
<p>Kirsteen McDonald, Chief Executive at Citizens Advice Direct explains, “Citizens Advice Direct has always taken pride in being a progressive and innovative service, providing advice in the most efficient ways possible. Pulsion Technology has delivered a website which promotes self-service and includes key features such as instant messaging, email integration and SMS messaging.  We hope that these new features will not only attract a new range of client to use our services, but that our advisers will be able to work much more efficiently.  Pulsion is the provider of our case management system so already had an understanding of our organisation.  They were able to help us understand web technology and how it could help us really engage with and improve responsiveness to our clients.  The project included some Search Engine Optimisation and Pulsion also provided resource to write the content, in line with SEO objectives.  The fact that Pulsion could provide the end-to-end service was a real selling point for us, meaning they could drive forward the project with minimal input from us.  Feedback on the website has been great and we are really happy with the end results.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/citizen%e2%80%99s-advice-more-direct-than-ever-with-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsion Technology secures its place on Scottish Government Framework</title>
		<link>http://www.pulsion.co.uk/pulsion-technology-secures-its-place-on-scottish-government-framework/</link>
		<comments>http://www.pulsion.co.uk/pulsion-technology-secures-its-place-on-scottish-government-framework/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:20:16 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=854</guid>
		<description><![CDATA[Glasgow based software and web development company Pulsion Technology is pleased to announce that it has been awarded a place on the Scottish Minister’s Multi Supplier Framework Agreement for Applications, Web Services and Associated Services.  The Framework will enable provision of these services and is set to drive procurement efficiencies for the Scottish Public Sector [...]]]></description>
			<content:encoded><![CDATA[<p>Glasgow based software and web development company Pulsion Technology is pleased to announce that it has been awarded a place on the Scottish Minister’s Multi Supplier Framework Agreement for Applications, Web Services and Associated Services.  The Framework will enable provision of these services and is set to drive procurement efficiencies for the Scottish Public Sector and suppliers alike.  Pulsion has won its place as one of only seven suppliers on the key Applications and Web Development lot within this framework.</p>
<p><span id="more-854"></span></p>
<p>The framework will be accessed by the Scottish Government and a number of other Scottish Public Sector bodies including agencies, non-departmental public bodies, cross-border public authorities and higher education institutions.  The aim of the framework is to improve the procurement process for these organisations and make the process more time and cost efficient.  The cost savings to buyers procuring via the framework over the three year period will be significant and ensures value for money from the public purse.  The framework has been established against the backdrop of the Scottish Government’s Public Procurement Reform Programme and the Efficient Government agenda. The recent Spending Review 2010 has intensified the need for the Public Sector to get value for money from procurement.</p>
<p>Malcolm Shannon, Managing Director at Pulsion Technology comments, “We are delighted to have gained a place on the framework especially as one of only seven organisations in what is recognised as the key area of Application and Web Development.  Many of the other companies on the framework are large multi-nationals and the Public Sector has traditionally awarded most of its IT work to these types of organisations.  Although an SME offering value for money services, Pulsion Technology has the capabilities, professionalism, talent and experience to match the bigger consultancies and we feel the success on gaining a place on this framework reflects this.</p>
<p>Our main development centre is based in our Glasgow headquarters where we already carry out work for a wide client base which spans the public sector, NHS and financial services sector, amongst others.  We welcome the opportunity to do more business in Scotland and to provide more local job opportunities.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/pulsion-technology-secures-its-place-on-scottish-government-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technology Seminar: Compliance costs increasing?</title>
		<link>http://www.pulsion.co.uk/meeting-statutory-compliance-with-technology-seminar/</link>
		<comments>http://www.pulsion.co.uk/meeting-statutory-compliance-with-technology-seminar/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:25:05 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=844</guid>
		<description><![CDATA[Compliance costs increasing? Take advantage of this free half day guide to an efficient process for ‘Plan, Measure &#38; Control’. The eSquiggles team is co-hosting a free seminar with the University of Bristol and a leading expert from the Legionella and Water Management Sector. To find out more and register click here.]]></description>
			<content:encoded><![CDATA[<h2>Compliance costs increasing?</h2>
<p>Take advantage of this free half day guide to an efficient process for ‘Plan, Measure &amp; Control’.</p>
<p><span id="more-844"></span></p>
<p>The eSquiggles team is co-hosting a free seminar with the University of Bristol and a leading expert from the Legionella and Water Management Sector. To find out more and register <a href="http://www.esquiggles.com/resources/events/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/meeting-statutory-compliance-with-technology-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Efficient Route to Gathering Passenger Information at Nexus</title>
		<link>http://www.pulsion.co.uk/an-efficient-route-to-gathering-passenger-information-at-nexus/</link>
		<comments>http://www.pulsion.co.uk/an-efficient-route-to-gathering-passenger-information-at-nexus/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:08:40 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=834</guid>
		<description><![CDATA[Nexus is the Passenger Transport Executive responsible for public transport across the Tyne &#38; Wear region.  Following a recent competitive tendering exercise by Nexus, eSquiggles was selected as the solution for automated data collection, job scheduling and reporting around a number of internal functions.  The Continuous Monitoring (CM) Team within Nexus is responsible for surveying [...]]]></description>
			<content:encoded><![CDATA[<p>Nexus is the Passenger Transport Executive responsible for public transport across the Tyne &amp; Wear region.  Following a recent competitive tendering exercise by Nexus, eSquiggles was selected as the solution for automated data collection, job scheduling and reporting around a number of internal functions.  The Continuous Monitoring (CM) Team within Nexus is responsible for surveying passengers to gather information on travel patterns and concessionary and travel ticket usage. Accuracy of this information is crucial so that over £50m per year can be reimbursed to transport operators for carrying concessionary passengers. Additional data on information and infrastructure audits and punctuality checks is also collected to produce management information and performance indicators.</p>
<p><span id="more-834"></span></p>
<p>Previously, passenger information was gathered using legacy scanning technology and paper based methods. The solution wasn’t flexible, was time consuming and didn’t have the ability to expand as Nexus’ requirements grew.  Following a market testing exercise and subsequent tendering process, eSquiggles was selected.</p>
<p>Neill Davy, Head of Operational Support at Nexus, explains the background to the project. “Our CM team captures vast amounts of passenger data, which is not only fed to operators within our network but also to Government.  The use of eSquiggles will allow the data to be captured quickly and easily and has in-built reporting which should save us a significant amount of time per month.  In addition to Concessionary Travel information we had a number of other data requirements currently collected via pen &amp; paper.  eSquiggles is flexible enough to allow amendments on the PDA survey forms and can produce new surveys to facilitate these requirements.  Once fully operational, we have the potential to capture additional information in our existing surveys which will provide far more meaningful information to the organisation and help us meet the changing needs of our customers.  eSquiggles will also be used to collate data and report on areas important to the public such as the accuracy of information, infrastructure checks and service punctuality. I fully anticipate our workload to increase once the product is live and we can incorporate work from other areas of the business that can benefit from quick and efficient data capture not previously available.</p>
<p>All data relating to routes, timetables, services and operators across all transport methods in the region have been uploaded to eSquiggles and trialling is set to commence in the next few months.  We anticipate a quick turnaround in investment and that the project will grow quickly following go live at the end of the year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/an-efficient-route-to-gathering-passenger-information-at-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caman solution key to asylum processing improvements</title>
		<link>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/</link>
		<comments>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:56:32 +0000</pubDate>
		<dc:creator>Lorraine</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.pulsion.co.uk/?p=754</guid>
		<description><![CDATA[Following a competitive tendering process, Pulsion Technology has been awarded the contract to provide a pilot Joint Client Database solution to the UK’s three national Refugee Councils, operating in England, Scotland and Wales.  The introduction of the solution, which will be underpinned by Pulsion’s Caman Case Management system, comes at a time when the Government [...]]]></description>
			<content:encoded><![CDATA[<p>Following a competitive tendering process, Pulsion Technology has been awarded the contract to provide a pilot Joint Client Database solution to the UK’s three national Refugee Councils, operating in England, Scotland and Wales.  The introduction of the solution, which will be underpinned by Pulsion’s Caman Case Management system, comes at a time when the Government is facing increasing pressures to reduce backlogs of legacy asylum cases and to speed up asylum processing.  Although IT systems had been in place for a number of years, they weren’t flexible enough to meet growing demands, targets and increased reporting requirements.  Caman is modular, highly flexible with strong reporting capabilities and will be key to the programme of planned improvements.</p>
<p><span id="more-754"></span></p>
<p>Seeking asylum can be a traumatic experience, which involves a number of steps and a substantial amount of paperwork.  The UK Borders Agency (UKBA) makes the final decisions on asylum claims.  Various support services are available to asylum seekers, which the Refugee Councils deliver on behalf of the UKBA.  It is vital that the claim information passed to the UKBA is accurate and that the process for managing and passing over the information is efficient.  One of the main objectives of the project was to adopt an IT system which would manage all services, manage the information gathering process and handle new requirements as they arise.  It is essential that the new system will demonstrate better efficiencies and improve joint working in order to improve the quality of services provided to people seeking asylum. </p>
<p>“After a fairly long and detailed procurement process, we are delighted that the Refugee Councils have decided to move forward with the Caman case management system.  Asylum is a topic which is never far from the headlines and the Home Office is seeking improvements and greater efficiencies in the system.  The Refugee Councils will be looking to once again secure the provision of support services when the UKBA goes out to tender later this year.  We are optimistic that efficiency targets posed on the Refugee Councils will be achievable following the implementation of our solution”, comments Malcolm Shannon, Managing Director, Pulsion Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsion.co.uk/caman-solution-key-to-asylum-processing-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

